Specifications * View official website * |
Model | Sony VAIO C Series (VPCCA35FG) |
Color Option | Black/Red/Pink/Blue/White/Orange |
Display | 14 inch wide (WXGA: 1366x768) TFT colour display (VAIO Display, LED backlight) |
Operating System | Genuine Windows® 7 Home premium 64-bit |
Processor | Intel Core i5-2430M
- 2.4 GHz - Turbo Boost up to 3.0GHz
- 3M Cache |
Memory / RAM | 4GB DDR3 SDRAM (SO-DIMM x1) (Max 8GB) |
Hard Disk Drive | 500GB (Serial ATA, 7200 rpm) |
Graphics Accelerator | AMD Radeon™ HD 6630M / Intel HD Graphics 3000 |
Optical Disc Drive | DVD SuperMulti Drive |
Wireless LAN | IEEE 802.11b/g/n |
Bluetooth | Bluetooth® standard Ver. 2.1 + HS |
Web camera | HD web camera powered by "Exmor" (Resolution: 1280 x 1024, Effective Pixels: 1.31Mega pixels) |
Audio | Dolby Home Theater® technology, Intel® High Definition Audio (Internal Stereo speakers), Internal Monaural microphone |
Keyboard/Touchpad | 19.05 mm key pitch/1.7 mm keystroke, 82 keys, Backlit keyboard
Touchpad (Gesture supported) |
Memory Stick Slot | "Memory Stick Duo"("Memory Stick PRO-HG" compatible, "MagicGate" )*Compatibility confirmed with Sony branded “Memory Stick” media only. Memory Stick Duo slot and SD Memory Card slot share one slot. |
SD Memory Card Slot | SD memory card (SDHC, SDXC compatible, Copyright protection (CPRM)* Memory Stick Duo slot and SD Memory Card slot share one slot. |
I/O Ports | - 3x Hi-Speed USB (USB 2.0)
- 1x SuperSpeed USB (USB 3.0)
- 1x RJ-45 (1000BASE-T/100BASE-TX/10BASE-T)
- 1x Display Output Connector Analogue RGB, Mini D-Sub 15 pin x 1
- 1x Headphone Stereo, Mini Jack
- 1x Microphone Stereo, Mini Jack
- 1x HDMI Out
- 1x DC IN |
Battery | Lithium-ion battery (VGP-BPS26A) : up to 3.5 hours of use*
*Estimated battery life (under JEITA Battery Run Time Measurement Method ver.1.0,measurement method (a)). Actual battery life may vary with different operating conditions and settings. For further details, please visit http://www.sony-asia.com/support/vaio/jeita |
Included Software |
AV Entertainment | Media Gallery, Windows® Media Center, Quick Web Access |
Content Creation/Editing | PMB VAIO Edition |
Word Processor / Spreadsheet | Microsoft® Office Starter 2010 |
Tool | Evernote for VAIO, Adobe® Reader® X |
Utilities | VAIO Control Center, Battery Care Function, VAIO Gate, WebCam Companion, Magic-i™ Visual Effects, Remote Keyboard*12, Remote Play with PlayStation®3, Media Go, TrackID™ |
Security | Trend Micro™ Titanium™ Maximum Security 60days |
Support | VAIO Care, VAIO Care Rescue, VAIO Update, VAIO Transfer Support, Norton™ Online Backup 60-day Free Trial |
|
Dimension | (WxHxD) 341.0 x 27.9-36.2 x 235.2 mm |
Weight | 2.45 kg (including the supplied battery) |
* Features, Package Content and Specifications are subject to change without prior notification.* |